搜索
FLT00 Micro pressure
FLT00 Micro pressure
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
FLT Series
Quantity
-
+
Stock:
1
Technical Parameters
Parameters
Drawing
Model | FLT01-X | FLT03-X | FLT05-X | |||
Minimum input pressure | 0.15MPa or 0.1MPa greater than the output pressure | |||||
Maximum input pressure | 0.2MPa | |||||
set pressures range | 0~20kPa | 0~50kPa | 0~100kPa | |||
Maximum flow | 70L/min | 100L/min | 120L/min | |||
Supply voltage | 24VDC±10% | |||||
Incoming signal |
Voltage type, DC0~10V,DC0-5V Current mode, DC0~20mA,DC4-20mA |
|||||
Monitor signal |
|
|||||
Power dissipation | ≤1W | |||||
Working medium | Dry, oil-free, compressed air or inert gas | |||||
Filter precision | ≤40µm filtration precision | |||||
Medium requirement | Complies with ISO8573-1 grade compressed air purity | |||||
Linearity | <±0.7%F.S. | |||||
Repeatability precision | <±0.4%F.S. | |||||
Responsibility sensitivity | <0.3%F.S. | |||||
Response time | <10ms | |||||
Use temperature range | 0~50°C | |||||
Levels of protection | IP65 | |||||
Shell material | Aluminum alloy, resin | |||||
Monomer quality | 300g | |||||
Output pressure display | 0.1kPa | |||||
Note:Zero calibration | Original calibration only |
Scan the QR code to read on your phone
Previous
None
