搜索
FLT00 Micro pressure
FLT00 Micro pressure
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
FLT Series
Quantity
-
+
Stock:
1
Technical Parameters
Parameters
Drawing
Model | FLT01-X | FLT03X | FLT05-X |
Minimum input pressure | 0.15MPa or 0.2MPa greater than the output pressure | ||
Maximum input pressure | 0.2MPa | ||
Range of set pressures | 0~20KPa | 0~50KPa | 0~100KPa |
Maximum flow | 70L/min | 100L/min | 120L/min |
Supply voltage | 24VDC±10% | ||
The input signal |
Voltage type, DC0~10V Current mode, DC0~20mA |
||
Supervisory signal | DC0~10V | ||
Power dissipation | ≤1W | ||
Working medium | Dry, oil-free, compressed air or inert gas | ||
Filtration precision | ≤40µm filtration precision | ||
Medium requirement | Complies with ISO8573-1 grade compressed air purity | ||
Linearity | <±0.7%FS | ||
Repeat accuracy | <±0.4%FS | ||
Response sensitivity | <0.3%FS | ||
The response time | <10ms | ||
Using temperature range | 0~50°C | ||
Level of protection | IP65 | ||
Shell material | Aluminum alloy, resin | ||
Monomer quality | 300g | ||
Output pressure display | 0.1KPa | ||
Note:Zero calibration | Original calibration only |
Scan the QR code to read on your phone
Previous
None
