搜索
PPC00 Micro pressure
PPC00 Micro pressure
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
PPC Series
Quantity
-
+
Stock:
1
Technical Parameters
Parameters
Drawing
Model | PPC01-X | PPC03-X | PPC05-X |
Minimum input pressure | 0.15MPa or 0.1MPa greater than the output pressure | ||
Maximum input pressure | 0.2MPa | ||
Range of set pressures | 0~20kPa | 0~50kPa | 0~100kPa |
Maximum flow | 70L/min | 100L/min | 120L/min |
Supply voltage | 24VDC±10% | ||
Incoming signal |
Voltage type, DC0~10V,DC0-5V |
||
Monitor signal | DC0~10V/DC1-5V/DC4-20mA | ||
Power dissipation | ≤0.4W | ||
Working medium | Dry, oil-free, compressed air or inert gas | ||
Filtration precision | ≤5µm filtration precision | ||
Medium requirement | Complies with ISO8573-1 grade compressed air purity | ||
Linearity | <±0.5%F.S. | ||
Repeatability Precision | <±0.2%F.S. | ||
Slow-moving | <0.2%F.S. | ||
Response time | <10ms | ||
Use temperature range | 0~50°C | ||
Level of protection | IP65 | ||
Shell material | Aluminum alloy, resin | ||
Monomer quality | 150g | ||
Explosion-proof grade | Intrinsically safe explosion-proof | ||
Note:Zero calibration | Original calibration only |
Scan the QR code to read on your phone
Previous
None
